
JS Series Architectural Strips/Tapes Brochure

SPEC & SUBMITTAL SHEETS BY CATEGORIES / DRIVERS
| Click link below to see Spec Sheet | Use form above to pick Product Series | Use form above to pick CCT(s) | Use form above to pick Voltage(s) | Use form above to pick Strip Width(s) | Use form above to pick CRI(s) | Use form above to pick Dot Type |
|---|---|---|---|---|---|---|
| PRODUCT | SERIES | CCT | VOLTAGE | WIDTH | CRI | DOTS |
| multiselect || COF ECO || FREE CUTTING || CSP DOT || CSP LINEAR || COF LINEAR || LENS/OPTIC || HIGH EFFICIENCY || HIGH LUMEN || ULTRA LONG || TUNABLE WHITE || RGB / RGBW || SAUNA || SIDE BEND | multiselect || 19K || 23K || 27K || 30K || 33K || 35K || 38K || 39K || 40K || 50K || 59K || 60K || 65K || 70K || 88K || 100K || 150K || R || G || B || TW || RGB || RGBW || DMX512RGB || DMX512RGBW | multiselect || 24VDC || 48VDC | multiselect || 4MM || 5MM || 8MM || 10MM || 12MM || 15MM || 25MM || 27MM | multiselect || NO || 70 || 80 || 90 | Dot Free || Non-Dot Free | |
| JS-DJ60 | COF ECO | 27K – 30K – 33K – 35K – 38K – 40K – 59K – 65K – 150K | 24VDC | 8MM | 80 – 90 | Non-Dot Free |
| JS-DJ120 | COF ECO | 27K – 30K – 33K – 35K – 38K – 40K – 59K – 65K – 150K | 24VDC | 8MM | 80 – 90 | Non-Dot Free |
| JS-FD128 | COF ECO | 27K – 30K – 35K – 40K – 50K – 65K – 70K | 24VDC | 8MM | 80 | Non-Dot Free |
| JS-FD192 | COF ECO | 27K – 30K – 35K – 40K – 50K – 65K – 70K | 24VDC | 10MM | 80 | Non-Dot Free |
| JS-DRF6 | COF ECO | 27K – 30K – 40K – 65K | 24VDC | 8MM | 90 | Dot Free |
| JS-DRF10 | COF ECO | 27K – 30K – 40K – 65K | 24VDC | 8MM | 90 | Dot Free |
| JS-CR8120 | FREE CUTTING | 23K – 27K – 30K – 35K – 40K – 60K | 24VDC | 8MM | 90 | Non-Dot Free |
| JS-CR8160 | FREE CUTTING | 23K – 27K – 30K – 35K – 40K – 60K | 24VDC | 8MM | 90 | Non-Dot Free |
| JS-C8120 | FREE CUTTING | 23K – 27K – 30K – 35K – 40K – 60K | 24VDC | 5MM | 90 | Non-Dot Free |
| JS-C8200 | FREE CUTTING | 23K – 27K – 30K – 35K – 40K – 60K | 24VDC | 8MM | 90 | Non-Dot Free |
| JS-C8240 | FREE CUTTING | 23K – 27K – 30K – 35K – 40K – 60K | 24VDC | 10MM | 90 | Non-Dot Free |
| JS-C8168SWW | FREE CUTTING | TW | 24VDC | 8MM | 90 | Non-Dot Free |
| JS-PD80 | CSP DOT | 27K – 30K – 40K – 65K | 24VDC | 8MM | 90 | Non-Dot Free |
| JS-PD128 | CSP DOT | 27K – 30K – 40K – 65K | 24VDC | 8MM | 90 | Non-Dot Free |
| JS-PD160 | CSP DOT | 27K – 30K – 40K – 65K | 24VDC | 8MM | 90 | Non-Dot Free |
| JS-PD120 | CSP DOT | 27K – 30K – 40K – 65K | 48VDC | 12MM | 90 | Non-Dot Free |
| JS-PD128SWW | CSP DOT | TW | 24VDC | 10MM | 90 | Non-Dot Free |
| JS-PD60RGB | CSP DOT | RGB | 24VDC | 10MM | NO | Non-Dot Free |
| JS-PD120RGB | CSP DOT | RGB | 24VDC | 10MM | NO | Non-Dot Free |
| JS-PD70RGBW | CSP DOT | RGBW | 24VDC | 12MM | NO | Non-Dot Free |
| JS-DP7 | CSP LINEAR | 27K – 30K – 40K – 65K | 24VDC | 4MM | 90 | Dot Free |
| JS-DP10 | CSP LINEAR | 27K – 30K – 40K – 65K | 24VDC | 8MM | 90 | Dot Free |
| JS-DP17SWW | CSP LINEAR | TW | 24VDC | 10MM | 90 | Dot Free |
| JS-DP4RGB | CSP LINEAR | RGB | 24VDC | 10MM | NO | Dot Free |
| JS-DP6RGBW | CSP LINEAR | RGBW | 24VDC | 12MM | 90 | Dot Free |
| JS-DP11RGBSWW | CSP LINEAR | TW – RGB | 24VDC | 12MM | 90 | Dot Free |
| JS-DPS4RGB | CSP LINEAR | RGB | 24VDC | 10MM | NO | Dot Free |
| JS-DPS4RGBW | CSP LINEAR | RGBW | 24VDC | 10MM | NO | Dot Free |
| JS-DFS6 | COF LINEAR | 27K – 30K – 40K – 65K | 24VDC | 10MM | 90 | Dot Free |
| JS-DF6N | COF LINEAR | 27K – 30K – 35K – 40K – 65K | 24VDC | 8MM | 90 | Dot Free |
| JS-DF6 | COF LINEAR | 27K – 30K – 40K – 65K – R – G – B | 24VDC | 8MM | NO – 90 | Dot Free |
| JS-DF8-24V JS-DF8-48V | COF LINEAR | 27K – 30K – 40K – 65K – R – G – B | 24VDC – 48VDC | 8MM – 10MM | NO – 90 | Dot Free |
| JS-DF10 | COF LINEAR | 27K – 30K – 40K – 65K – R – G – B | 24VDC | 8MM | NO – 90 | Dot Free |
| JS-DF15 | COF LINEAR | 27K – 30K – 40K – 65K – R – G – B | 24VDC | 8MM | NO – 90 | Dot Free |
| JS-L570 8MM JS-L570 10MM | LENS/OPTIC | 19K – 27K – 30K – 35K – 40K – 65K | 24VDC | 8MM – 10MM | 70 – 90 | Non-Dot Free |
| JS-LX24 | LENS/OPTIC | 27K – 30K – 40K – 60K | 24VDC | 27MM | 90 | Non-Dot Free |
| JS-LMX24RGBW | LENS/OPTIC | DMX512RGB – DMX512RGBW | 24VDC | 25MM | NO | Non-Dot Free |
| JS-D864 | HIGH EFFICIENCY | 19K – 23K – 27K – 30K – 35K – 40K – 50K – 60K – 100K – 150K – B | 24VDC | 8MM | NO – 80 – 90 -95 | Non-Dot Free |
| JS-D880 | HIGH EFFICIENCY | 19K – 23K – 27K – 30K – 35K – 40K – 50K – 60K – 100K – 150K – B | 24VDC | 8MM | NO – 80 – 90 -95 | Non-Dot Free |
| JS-D8128 | HIGH EFFICIENCY | 19K – 23K – 27K – 30K – 35K – 40K – 50K – 60K – 100K – 150K – B | 24VDC | 8MM | NO – 80 – 90 -95 | Non-Dot Free |
| JS-D8160 | HIGH EFFICIENCY | 19K – 23K – 27K – 30K – 35K – 40K – 50K – 60K – 100K – 150K – B | 24VDC | 8MM | NO – 80 – 90 -95 | Non-Dot Free |
| JS-D8192 | HIGH EFFICIENCY | 19K – 23K – 27K – 30K – 35K – 40K – 50K – 60K – G – B | 24VDC | 10MM – 15MM | NO – 80 – 90 -95 | Non-Dot Free |
| JS-D8240 | HIGH EFFICIENCY | 19K – 23K – 27K – 30K – 35K – 40K – 50K – 60K – G – B | 24VDC | 10MM | NO – 80 – 90 -95 | Non-Dot Free |
| JS-D890 | HIGH EFFICIENCY | 27K – 30K – 35K – 40K – 60K – 65K – 150K | 24VDC | 10MM | 80 | Non-Dot Free |
| JS-D8144 | HIGH EFFICIENCY | 27K – 30K – 35K – 40K – 60K – 65K – 150K | 24VDC | 10MM | 80 | Non-Dot Free |
| JS-D8180 | HIGH EFFICIENCY | 27K – 30K – 35K – 40K – 60K – 65K – 150K | 24VDC | 10MM | 80 | Non-Dot Free |
| JS-PRO-DS8128 | HIGH LUMEN | 27K – 30K – 40K – 50K – 65K | 24VDC | 10MM | 80 – 90 | Non-Dot Free |
| JS-PRO-DS8160 | HIGH LUMEN | 27K – 30K – 40K – 50K – 65K | 24VDC | 10MM | 80 – 90 | Non-Dot Free |
| JS-PRO-DS8192 | HIGH LUMEN | 27K – 30K – 40K – 50K – 65K | 24VDC | 12MM | 80 – 90 | Non-Dot Free |
| JS-PRO-DS8256 | HIGH LUMEN | 27K – 30K – 40K – 50K – 65K | 24VDC | 12MM | 80 – 90 | Non-Dot Free |
| JS-PRO-DS8150 | HIGH LUMEN | 27K – 30K – 35K – 40K – 50K – 65K | 48VDC | 10MM | 80 – 90 | Non-Dot Free |
| JS-PRO-DS8240 | HIGH LUMEN | 27K – 30K – 35K – 40K – 50K – 65K | 48VDC | 12MM | 80 – 90 | Non-Dot Free |
| JS-DS860 | ULTRA LONG | 19K – 23K – 27K – 30K – 35K – 40K – 50K – 60K – G – B | 24VDC | 10MM | NO – 80 – 90 -95 | Non-Dot Free |
| JS-DS8120 | ULTRA LONG | 19K – 23K – 27K – 30K – 35K – 40K – 50K – 60K – G – B | 24VDC | 10MM – 12MM | NO – 80 – 90 -95 | Non-Dot Free |
| JS-DS872 | ULTRA LONG | 27K – 30K – 40K – 50K – 60K | 48VDC | 10MM | 80 – 90 – 95 | Non-Dot Free |
| JS-D8120 | ULTRA LONG | 27K – 30K – 40K – 50K – 60K | 48VDC | 10MM | 80 – 90 | Non-Dot Free |
| JS-D8160 | ULTRA LONG | 27K – 30K – 34K – 39K – 40K – 50K – 58K – 60K – 88K – 150K | 48VDC | 10MM | 80 – 90 | Non-Dot Free |
| JS-D8140SWW | TUNABLE WHITE | TW | 24VDC | 10MM | 80 – 90 | Non-Dot Free |
| JS-D6280SWW | TUNABLE WHITE | TW | 24VDC | 5MM – 8MM | 90 | Non-Dot Free |
| JS-DS8168GWWW | TUNABLE WHITE | TW | 24VDC | 10MM | 80 – 90 | Non-Dot Free |
| JS-DA120RGB 5mm JS-DA120RGB 8mm | RGB / RGBW | RGB | 24VDC | 5MM – 8MM | NO | Non-Dot Free |
| JS-D560RGB | RGB / RGBW | RGB – RGBW | 24VDC – 48VDC | 10MM – 12MM | NO | Non-Dot Free |
| JS-DA696RGBSWW | RGB / RGBW | RGBW | 24VDC | 12MM | NO | Non-Dot Free |
| JS-DS560 | DIGITAL | RGB | 24VDC | 10MM | NO | Non-Dot Free |
| JS-DM560RGB JS-DM560RGBW | DIGITAL | DMX512RGB – DMX512RGBW | 24VDC | 10MM | NO | Non-Dot Free |
| JS-DS980 | SAUNA | 27K – 30K – 40K – 65K | 24VDC | 10MM | 80 | Non-Dot Free |
| JS-DS8160 | SIDE BEND | 27K – 30K – 40K – 50K – 65K | 24VDC | 15MM | 80 – 90 | Non-Dot Free |
| JS-DS8320 | SIDE BEND | 27K – 65K | 24VDC | 15MM | 80 – 90 | Non-Dot Free |
| JS-DA168 | SIDE BEND | RGB – DMX512RGB | 24VDC | 15MM | NO | Non-Dot Free |
| JS-DMA120 | SIDE BEND | RGB – DMX512RGB | 24VDC | 15MM | NO | Non-Dot Free |
Product Name | Product Description |
Pro Series LED Strip, 27K/30K/35K/40K/50K/65K, 15mm, 6.8W/ft, 24VDC |
|
Pro Series LED Strip, TW (Tuneable white) 15mm, 6.4W/ft, 24VDC |
|
Pro Series LED Strip, RGB, 15mm, 6.8W/ft, 24VDC |
|
Pro Series LED Strip, DMX512 RGB, 15mm, 8.40W/ft, 24VDC |
|
2 PIN / 3 PIN / 4 PIN / 5 PIN Electrical Connector; 22AWG IP65 Male/Female Connectors |
Driver Part Number | Product Description | Input Voltage | Output Voltage | Dimming |
AC – 24VDC – CV Constant Voltage Drivers |
||||
CV 120-277V, 25W, 24VDC, 0-10V Dimming | 120-277V | 24VDC | 0-10V Dimming |
|
CV 120-277V, 60W, 24VDC, 0-10V Dimming: Adjustable output Power Range: 6-60W | 120-277V | 24VDC | 0-10V Dimming |
|
CV 120-277V, 60W, 24VDC, 0-10V Dimming: With J-Box | 120-277V | 24VDC | 0-10V Dimming |
|
CV 120-277V, 100W, 24VDC, 0-10V Dimming: With J-Box | 120-277V | 24VDC | 0-10V Dimming |
|
HLG – 24VDC, 36VDC, 48VDC – CV Constant Voltage Drivers |
||||
24VDC 1.67A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 24VDC | 0-10V Dimming |
|
36VDC 1.12A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 36VDC | 0-10V Dimming |
|
48VDC 0.84A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 48VDC | 0-10V Dimming |
|
24VDC 2.5A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 24VDC | 0-10V Dimming |
|
36VDC 1.7A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 36VDC | 0-10V Dimming |
|
48VDC 1.3A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 48VDC | 0-10V Dimming |
|
24VDC 4A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 24VDC | 0-10V Dimming |
|
36VDC 2.65A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 36VDC | 0-10V Dimming |
|
48VDC 2A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 48VDC | 0-10V Dimming |
|
24VDC 6.3A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 24VDC | 0-10V Dimming |
|
36VDC 4.2A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 36VDC | 0-10V Dimming |
|
48VDC 3.2A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 48VDC | 0-10V Dimming |
|
24VDC 10A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 24VDC | 0-10V Dimming |
|
36VDC 6.7A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 36VDC | 0-10V Dimming |
|
48VDC 5A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 48VDC | 0-10V Dimming |
|
24VDC 13.34A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 24VDC | 0-10V Dimming |
|
36VDC 8.9A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 36VDC | 0-10V Dimming |
|
48VDC 6.7A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 48VDC | 0-10V Dimming |
|
24VDC 20A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 24VDC | 0-10V Dimming |
|
36VDC 13.3A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 36VDC | 0-10V Dimming |
|
48VDC 10A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 48VDC | 0-10V Dimming |
|
24VDC 25A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 24VDC | 0-10V Dimming |
|
36VDC 16.7A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 36VDC | 0-10V Dimming |
|
48VDC 12.5A Dimmable LED Driver IP67, PFC, Metal Case Class 2 | 120-277V | 48VDC | 0-10V Dimming |
|
Product Name | Product Description |
RGB Controllers |
|
RGB LED Strip Controller/Remote |
|
RGBW Controllers |
|
RGBW LED Strip Controller/Remote |
|
TW Controllers |
|
Dual Channel Controller & Remote |
|
Touch Screen Wall Controller |
|
JCP5-GBA-DMX RF Touch Panel |
|
4 Channel Dimmer/Fixture Controller |
|
Casambi 4 Channel CBU-PWM4-4 PWM Dimmer/Fixture Controller for RGBW/RGB or static CCT 4 Strips |
|
K-8000C Manual |
DRBOX – DRIVER BOX FOR INDOOR USE

T-BAR T-Grid – Mounting Bracket


